| Place | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Latvia | 5 | 5 | 4 | 14 |
| 2 | Sweden | 3 | 2 | 4 | 9 |
| 3 | Ukraine | 3 | 2 | 1 | 6 |
| 4 | Czechia | 0 | 2 | 1 | 3 |
| 5 | Finland | 0 | 1 | 0 | 1 |
| 6-16 | Denmark | 0 | 0 | 0 | 0 |
| 6-16 | Estonia | 0 | 0 | 0 | 0 |
| 6-16 | Germany | 0 | 0 | 0 | 0 |
| 6-16 | Hungary | 0 | 0 | 0 | 0 |
| 6-16 | Ireland | 0 | 0 | 0 | 0 |
| 6-16 | Israel | 0 | 0 | 0 | 0 |
| 6-16 | Lithuania | 0 | 0 | 0 | 0 |
| 6-16 | Norway | 0 | 0 | 0 | 0 |
| 6-16 | Serbia | 0 | 0 | 0 | 0 |
| 6-16 | Slovenia | 0 | 0 | 0 | 0 |
| 6-16 | Switzerland | 0 | 0 | 0 | 0 |
